Authors | Title |
Fariba Mostajeran, Ke Li, Sebastian Rings, Lucie Kruse, Erik Wolf, Susanne Schmidt, Michael Arz, Joan Llobera, Pierre Nagorny, Caecilia Charbonnier, Hannes Fassold, Xenxo Alvarez, André Tavares, Nuno Santos, João Orvalho, Sergi Fernández, Frank Steinicke | A Toolkit for Creating Intelligent Virtual Humans in Extended Reality |
Ke Li, Fariba Mostajeran, Sebastian Rings, Lucie Kruse, Susanne Schmidt, | I Hear, See, Speak & Do: Bringing Multimodal Information Processing to Intelligent Virtual Agents for Natural Human-AI Communication |
Shirin Hajahmadi, Pasquale Cascarano, Fariba Mostajeran, Kevin Heuer, Anton Lux, Gil Otis Mends-Cole, Frank Steinicke,Gustavo Marfia | Investigating the Impact of Voice-only and Embodied Conversational Virtual Agents in Mixed Reality Puzzle Solving |
Fassold, H. | LiveSkeleton: High-Quality Real-Time Human Tracking and Pose Estimation |
Mohamad Hjeij, Mario Montagud, and David Rincón | Multiuser Virtual Experiences powered by Holoportation Technologies and Multimodal Human-Computer Interaction (HCI) |
Mario Montagud, Marc Martos, Álvaro Egea, Sergi Fernández | Social Virtual Reality (VR) with multi-user holo-portation: toward a new medium for rich interactive shared media consumption |
Mario Montagud, Marc Martos, Álvaro Egea, Sergi Fernández | Social VR with holographic comms: enablers for new engaging experiences within the TV / video consumption landscape |
Yang Gao, Yangbin Dai, Guangtao Zhang, Honglei Guo, Fariba Mostajeran, Binge Zheng, Tao Yu | Trust in Virtual Agents: Exploring the Role of Stylization and Voice |
Ana Zappa, Mel Slater, Antoni Rodriguez-Fornells | Social interaction shapes and boosts second language learning: virtual reality can show us how |
Esen Küçüktütüncü, Francisco Macia-Varela, Joan Llobera, Mel Slater | The Role of Sensorimotor Contingencies and Eye Scanpath Entropy in Presence in Virtual Reality: A Reinforcement Learning Paradigm |
Michael Wiesing, Gemma Comadran, Mel Slater | Confusing virtual reality with reality – An experimental study |
Raúl Gallego Abellán, Carla Teruel, Mel Slater | Immersive documentary journalism: exploring the impact of 360° virtual reality compared with a 2D screen display on the responses of people toward undocumented young migrants to Spain. |
Hannes Fassold | A flexible toolkit for real-time action recognition of virtual humans in XR/AR environments - Authors: Hannes Fassold |
Dias M., Coelho P., Figueiredo R., Carvalho R., Orvalho V. & Roche, A. | Creating Infinite Characters From a Single Template: How Automation May Give Super Powers to 3D Artists. |
Elias Blanckaert, Fariba Mostajeran, Louise Hallström, Iris Jennes | Methodological Reflections on Early-Stage Requirement Gathering and Prioritization for Immersive Extended Reality Applications |
Anastasia Poletaykina, Lucie Kruse, Frank Steinicke | Knowing is Trusting! The Influence of Familiarity on the Perception of Intelligent Virtual Agents |
Helen Kuswig, Anastasia Poletaykina, Annika Rittmann, Lucie Kruse, Frank Steinicke | Instruct Me! Comparing Virtual Agents and Static Picture Instructions in Therapeutic Virtual Reality Exercises |
David Egelhofer, Jiafan Gao, Nils Heinsohn, Sherwin Khabari, Lucie Kruse, Ke Li, Fariba Mostajeran, Frank Steinicke | Effects of Virtual Interruption in Conversations with an Intelligent Virtual Agent in Virtual Reality |
Similde Mair, Fariba Mostajeran, Joan Llobera, Mel Slater, Frank Steinicke | Laughing Together: The Role of Virtual Agents in Emotional Contagion, Conformity, and Opinion Shaping in a Virtual Stand-Up Comedy Club |
Ke Li, Mana Masuda, Susanne Schmidt, Shohei Mori | Radiance Fields in XR: A Survey on How Radiance Fields are Envisioned and Addressed for XR Research |
Ayko Schwedler, Celestina Hermida da Costa, Leon Korkmaz, Rateb Karanzie, Lucie Kruse, Ke Li, Fariba Mostajeran, Frank Steinicke | Nuance in Non-Verbal Communication: How Emotional Granularity Impacts Perception of Intelligent Virtual Agents |

